Sport Compact Points Standings – 7-19-2014
Sport Compact | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 53 | Dan Canady | Holton, KS | 278 |
2 | 4D | Alex Boyden | Topeka, KS | 210 |
3 | 8JR | Dave McLaughlin Jr | Topeka, KS | 128 |
4 | 7T | Toby Teel | Hiawatha, KS | 119 |
5 | 4L | Lexi Boyden | Topeka, KS | 113 |
6 | 18 | Tony Filbert | Topeka, KS | 70 |
7 | 17 | James Lemke | Leavenworth, KS | 48 |
8 | 3 | William Joyce | Chanute, KS | 46 |
9 | 4B | Brandon Box | Kansas City, MO | 44 |
10 | 03C | Charles Willige | Topeka, KS | 5 |
11 | 7 | Chris Williams | Hiawatha, KS | 5 |
Bowers Doubles Up At HPT
Topeka, KS – For the 2nd straight week Steven Bowers Jr. has taken home the hardware in the USRA Modified division at Heartland Park Topeka. Bowers started 7th in the A Main but wasted no time getting to the front and taking the lead and running away with the win. Dakota Foster finally got into victory lane in the USRA B Mod division. Foster was the first to the checkers and also made it through post race tech to score his 1st win at HPT in 2014. In the Hobby Stock Feature it was Randy Kohn getting the victory. This season it’s been the father and sun duo of Randy and Ron Kohn leading the way winning 9 of 12 races this season. Steve Herrick put another win on the board in the USRA Stock Car division and Dan Canady picked up another win in the Sport Compact division.
Article Reposted from In The Pits
Image: Reed Bros. Racing
B Modified feature results 7-19-14
B-Mod – Feature | |||||
Start | Finish | Car No | Driver | Hometown | |
3 | 1 | 5 | Dakota Foster | Gardner, KS | |
5 | 2 | 66 | Ethan Isaacs | Bonner Springs, KS | |
11 | 3 | 20C | Casey Meggison | Hoyt, KS | |
16 | 4 | 45 | Dustin Thulin | Topeka, KS | |
8 | 5 | 1M | Brian Murphy | Carbondale, KS | |
2 | 6 | 38 | Nic Bennett | Grain Valley, MO | |
6 | 7 | 07C | Larry Cain | Topeka, KS | |
14 | 8 | 29 | Trevor Mohn | Topeka, KS | |
10 | 9 | X1 | Tracy Schaefer | Topeka, KS | |
18 | 10 | 28H | Gus Harrison | McLouth, KS | |
9 | 11 | 19J | Joey Woodworth | Randolph, KS | |
13 | 12 | 44C | Chris Flower | Topeka, KS | |
1 | 13 | 7M | Heath Murry | Tonganoxie, KS | |
7 | 14 | 333 | Jay Bailey | Lyndon, KS | |
15 | 15 | 34F | Tony Filbert | Topeka, KS | |
4 | 16 | 53 | Terry Bivins | Lebo, KS | |
12 | 17 | 03 | Lance Dixon | Topeka, KS | |
17 | 18 | 7D | Davis Givens | Hutchison, KS | DNS |
19 | 19 | 74 | Jeff Mauro | Berryton , KS | DNS |
B-Mod – Heat 1 | |||||
Start | Finish | Car No | Driver | Hometown | |
3 | 1 | 7M | Heath Murry | Tonganoxie, KS | |
4 | 2 | 53 | Terry Bivins | Lebo, KS | |
5 | 3 | 333 | Jay Bailey | Lyndon, KS | |
6 | 4 | X1 | Tracy Schaefer | Topeka, KS | |
7 | 5 | 44C | Chris Flower | Topeka, KS | |
2 | 6 | 7D | Davis Givens | Hutchison, KS | |
1 | 7 | 28H | Gus Harrison | McLouth, KS | |
B-Mod – Heat 2 | |||||
Start | Finish | Car No | Driver | Hometown | |
2 | 1 | 38 | Nic Bennett | Grain Valley, MO | |
5 | 2 | 66 | Ethan Isaacs | Bonner Springs, KS | |
3 | 3 | 1M | Brian Murphy | Carbondale, KS | |
4 | 4 | 20C | Casey Meggison | Hoyt, KS | |
6 | 5 | 29 | Trevor Mohn | Topeka, KS | |
1 | 6 | 45 | Dustin Thulin | Topeka, KS | |
B-Mod – Heat 3 | |||||
Start | Finish | Car No | Driver | Hometown | |
2 | 1 | 5 | Dakota Foster | Gardner, KS | |
3 | 2 | 07C | Larry Cain | Topeka, KS | |
4 | 3 | 19J | Joey Woodworth | Randolph, KS | |
6 | 4 | 03 | Lance Dixon | Topeka, KS | |
1 | 5 | 34F | Tony Filbert | Topeka, KS | |
5 | 6 | 74 | Jeff Mauro | Berryton , KS | DNS |
Modified Feature Results 7-19-14
Modified – Feature | |||||
Start | Finish | Car No | Driver | Hometown | |
7 | 1 | 77 | Steven Bowers Jr | Topeka, KS | |
5 | 2 | 44 | Jared Rogers | Berryton , KS | |
2 | 3 | 7D7 | Kyle Covert | Topeka, KS | |
1 | 4 | 05 | Tom Grist | Topeka, KS | |
6 | 5 | 10B | Brandon Givens | Hutchinson, KS | |
8 | 6 | 04 | Jay Bailey | Lyndon, KS | |
10 | 7 | 747 | Colton Eck | Goddard, KS | |
9 | 8 | 2M | Mike Eisenhut | Topeka, KS | |
11 | 9 | 77B | Bryan Bowers | Topeka, KS | |
14 | 10 | 5X | Jim Whisler | Kansas CIty, KS | |
13 | 11 | 9S | Devin Stock | Topeka, KS | |
4 | 12 | 17 | Jeremy Chambers | Parsons, KS | |
12 | 13 | 07J | Scott Herrick | Topeka, KS | |
3 | 14 | 69 | Ryan Phillips | Osage City, KS | DNS |
Modified – Heat 1 | |||||
Start | Finish | Car No | Driver | Hometown | |
1 | 1 | 44 | Jared Rogers | Berryton , KS | |
2 | 2 | 69 | Ryan Phillips | Osage City, KS | |
3 | 3 | 05 | Tom Grist | Topeka, KS | |
6 | 4 | 77 | Steven Bowers Jr | Topeka, KS | |
5 | 5 | 2M | Mike Eisenhut | Topeka, KS | |
4 | 6 | 77B | Bryan Bowers | Topeka, KS | |
7 | 7 | 9S | Devin Stock | Topeka, KS | |
Modified – Heat 2 | |||||
Start | Finish | Car No | Driver | Hometown | |
2 | 1 | 10B | Brandon Givens | Hutchinson, KS | |
4 | 2 | 17 | Jeremy Chambers | Parsons, KS | |
5 | 3 | 7D7 | Kyle Covert | Topeka, KS | |
3 | 4 | 04 | Jay Bailey | Lyndon, KS | |
7 | 5 | 747 | Colton Eck | Goddard, KS | |
1 | 6 | 07J | Scott Herrick | Topeka, KS | |
6 | 7 | 5X | Jim Whisler | Kansas CIty, KS |
Pure Stock Feature Results 7-19-14
Pure Stock – Feature | ||||
Start | Finish | Car No | Driver | Hometown |
1 | 1 | 17 | Randy Kohn | Topeka, KS |
2 | 2 | 19 | David McDonald | Topeka, KS |
9 | 3 | 07 | Ronald Kohn | Topeka, KS |
7 | 4 | 18 | Dylan McDonald | Topeka, KS |
3 | 5 | 40G | Lafe Garst | Topeka, KS |
5 | 6 | 23C | Cody Satterwhite | Topeka, KS |
11 | 7 | 391 | Jim Christian | Topeka, KS |
10 | 8 | 03 | Lance Dixon | Topeka, KS |
6 | 9 | 355 | AJ Christian | Topeka, KS |
4 | 10 | 5 | Steve Stewart | Osage City, KS |
13 | 11 | 83 | Alan Mattox | Tecumseh, KS |
8 | 12 | 90 | Scott Garcia | Topeka, KS |
12 | 13 | 5X | Barry Richardson | Topeka, KS |
Pure Stock – Heat 1 | ||||
Start | Finish | Car No | Driver | Hometown |
6 | 1 | 17 | Randy Kohn | Topeka, KS |
5 | 2 | 40G | Lafe Garst | Topeka, KS |
1 | 3 | 23C | Cody Satterwhite | Topeka, KS |
7 | 4 | 18 | Dylan McDonald | Topeka, KS |
4 | 5 | 07 | Ronald Kohn | Topeka, KS |
2 | 6 | 5X | Barry Richardson | Topeka, KS |
3 | 7 | 83 | Alan Mattox | Tecumseh, KS |
Pure Stock – Heat 2 | ||||
Start | Finish | Car No | Driver | Hometown |
2 | 1 | 19 | David McDonald | Topeka, KS |
1 | 2 | 5 | Steve Stewart | Osage City, KS |
5 | 3 | 355 | AJ Christian | Topeka, KS |
4 | 4 | 90 | Scott Garcia | Topeka, KS |
3 | 5 | 03 | Lance Dixon | Topeka, KS |
6 | 6 | 391 | Jim Christian | Topeka, KS |
Stock Car Feature Results 7-19-14
Stock Cars – Feature | ||||
Start | Finish | Car No | Driver | Hometown |
3 | 1 | 5K | Steve Herrick | Topeka, KS |
5 | 2 | 60K | James King | Americus, KS |
6 | 3 | 01 | Ronnie Moore | Carbondale, KS |
2 | 4 | 1N1 | Bob Troutwine | Topeka, KS |
1 | 5 | 12S | Dustin Sievers | McFarland, KS |
7 | 6 | 29T | Tyler Ellison | Lawrence, KS |
4 | 7 | 20P | Jim Powell Jr | Lecompton, KS |
Stock Cars – Heat | ||||
Start | Finish | Car No | Driver | Hometown |
6 | 1 | 60K | James King | Americus, KS |
2 | 2 | 01 | Ronnie Moore | Carbondale, KS |
3 | 3 | 5K | Steve Herrick | Topeka, KS |
4 | 4 | 20P | Jim Powell Jr | Lecompton, KS |
1 | 5 | 12S | Dustin Sievers | McFarland, KS |
5 | 6 | 1N1 | Bob Troutwine | Topeka, KS |
7 | 7 | 29T | Tyler Ellison | Lawrence, KS |
Sport Compact feature results 7-19-14
Sport Compact – Feature | |||||
Start | Finish | Car No | Driver | Hometown | |
4 | 1 | 53 | Dan Canady | Holton, KS | |
5 | 2 | 8JR | Dave McLaughlin Jr | Topeka, KS | |
1 | 3 | 18 | Tony Filbert | Topeka, KS | |
3 | 4 | 4D | Alex Boyden | Topeka, KS | |
2 | 5 | 03C | Charles Willige | Topeka, KS | DNS |
Sport Compact – Heat | |||||
Start | Finish | Car No | Driver | Hometown | |
2 | 1 | 8JR | Dave McLaughlin Jr | Topeka, KS | |
4 | 2 | 53 | Dan Canady | Holton, KS | |
3 | 3 | 4D | Alex Boyden | Topeka, KS | |
1 | 4 | 18 | Tony Filbert | Topeka, KS | |
5 | 5 | 03C | Charles Willige | Topeka, KS |
2014 Remaining Dirt Event Season Ticket offer & FAQs

What is the cost of a remaining season ticket for 2014?
$80.00 for adults and $40.00 for kids. If you order online there is an additional fee.
What are my options for ticket delivery?
- Online orders have two options, print and mobile tickets. If you choose mobile tickets your ticket(s) will be emailed to your phone.
Box office orders will have printed tickets, mobile is not an option.
How do I receive my free kids ticket with my paid adult ticket?
To recieve your free kids ticket with the purchase of your adult ticket you must purchase through the following link.
What happens if I cannot attend a race on my ticket plan?
- You have the ability to transfer your tickets to family, friends, etc. through the manage tickets process
- .
What’s the age for a kid’s ticket?
- Kid’s tickets are for ages 4-12, kids 3 & under are free and don’t require a ticket.
What happens if the race is postponed?
- In the event that race postponed, your ticket(s) will be good for the rescheduled date.
Click here for the official rain out policy.
What are the race dates my season ticket is valid for?
Your Season ticket will be valid for the the remaining race dates
- August 2
- August 9
- August 16
- August 30
- Sept. 6
- Sept. 13
- Sept. 20
- Sept. 27
Save $5 at the July 18th Street Legal/TNT
The $5.00 discount is for Drivers ONLY. This flyer must be presented from a SMART PHONE or DIGITAL DEVICE and MUST BE PRESENTED AT TIME OF PURCHASE Limit 1 (ONE) per entry. No refunds, substitutions or exchanges will be allowed on this discount.
* HPT reserves the right to have the final interpretation of rules for the discount.