B Modified Points Standing – 9-27-2014
B-Mod | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 45 | Dustin Thulin | Topeka, KS | 1670 |
2 | 1M | Brian Murphy | Carbondale, KS | 1586 |
3 | 7M | Heath Murry | Tonganoxie, KS | 1398 |
4 | 07C | Larry Cain | Topeka, KS | 1364 |
5 | 20C | Casey Meggison | Hoyt, KS | 1323 |
6 | 34F | Tony Filbert | Topeka, KS | 1260 |
7 | 1 | Derek Huffman | Topeka, KS | 1260 |
8 | 14 | RJ Edwards | Grantville, KS | 1249 |
9 | 66 | Ethan Isaacs | Bonner Springs, KS | 1193 |
10 | 28H | Gus Harrison | McLouth, KS | 1186 |
11 | 333 | Jay Bailey | Lyndon, KS | 1068 |
12 | 53 | Terry Bivins | Lebo, KS | 996 |
13 | 03 | Lance Dixon | Topeka, KS | 911 |
14 | 7X | Lance Lincoln | Berryton, KS | 804 |
15 | 74 | Jeff Mauro | Berryton , KS | 666 |
16 | X1 | Tracy Schaefer | Topeka, KS | 638 |
17 | 29 | Trevor Mohn | Topeka, KS | 625 |
18 | 38 | Nic Bennett | Grain Valley, MO | 621 |
19 | 6 | Lucas Isaacs | Bonner Springs, KS | 613 |
20 | 7H | Chance Hug | Mayetta, KS | 587 |
21 | 19J | Joey Woodworth | Randolph, KS | 522 |
22 | 5 | Dakota Foster | Gardner, KS | 498 |
23 | 12 | Bryan Rigsby | Topeka, KS | 489 |
24 | 4U | Rich Boyden | Topeka, KS | 486 |
25 | 68R | Donny Guilbault | Topeka, KS | 461 |
26 | 44C | Chris Flower | Topeka, KS | 326 |
27 | 7J | Jake Richards | Edwardville, KS | 295 |
28 | 55A | Ryan Medeiros | Topeka, KS | 287 |
29 | 34D | Travis Neeley | Meriden, KS | 259 |
30 | 3X3 | Nick Newton | Kansas City, KS | 257 |
31 | 2 | Mike Eisenhut | Topeka, KS | 245 |
32 | 33J | Jason Billups | Holt, MO | 245 |
33 | 26J | Joshua Greer | Topeka, KS | 167 |
34 | 11JR | Randal Schiffelbein Jr | Tecumseh, KS | 159 |
35 | 15 | Ed Noll | Excelsior Springs, MO | 158 |
36 | 01 | Jimmie Davis | Chanute, KS | 157 |
37 | J7X | Josh Everhart | Burlingame, KS | 153 |
38 | 28 | Brian Walburn | Emporia, KS | 140 |
39 | 9T | Cody Thornton | Tonganoxie, KS | 136 |
40 | 37,37J | Jeremiah Asher | Effingham, KS | 130 |
41 | 13 | Steve Blake | Shawnee, KS | 126 |
42 | 7 | Bob Russell | Smithville, MO | 122 |
43 | 45W | Kyle Williams | Topeka, KS | 111 |
44 | 128 | Andy Bryant | Ft. Scott, KS | 100 |
45 | 17X | Clint Baker | Meadville, MO | 95 |
46 | 37V | Tim VanGotten | Chanute, KS | 84 |
47 | 3D | Matt Dorssom | Lancaster, KS | 84 |
48 | 6T6 | Jason Thurman | Chanute, KS | 81 |
49 | 44 | Sam Schuler Jr | Kansas City, KS | 78 |
50 | 1B | Derrick Brown | Meriden, KS | 76 |
51 | 37 | Anthony Asher | St Joe, MO | 66 |
52 | R63 | Riley Whitworth | Erie, KS | 64 |
53 | 211 | Tim Eaton | St. Joseph, MO | 62 |
54 | 54 | Tyler Kidwell | Chanute, KS | 62 |
55 | 21V | Vic Tranckino | Basehor, KS | 60 |
56 | 42 | Brian Tefft Jr | Topeka, KS | 56 |
57 | 451 | Jesse Shotts | Topeka, KS | 56 |
58 | 7D | Davis Givens | Hutchison, KS | 45 |
Tony Filbert
Stock Car Feature Results 9-27-14
Stock Cars – Feature | |||||
Start | Finish | Car No | Driver | Hometown | |
3 | 1 | 54X | Josh Everhart | Burlingame, KS | |
15 | 2 | 75M | Marvin Griffith JR | Holton, KS | |
6 | 3 | 9 | Robert Garst | Topeka, KS | |
4 | 4 | 99 | Brian LaBonte | Lawrence, KS | |
1 | 5 | 5K | Steve Herrick | Topeka, KS | |
7 | 6 | 24K | Daniel King | Meriden, KS | |
11 | 7 | 1N1 | Bob Troutwine | Topeka, KS | |
16 | 8 | 4D | Alex Boyden | Topeka, KS | |
13 | 9 | J55 | Jacob Bruning | Everest, KS | |
12 | 10 | 16V | Roy Oliver | White City, KS | |
5 | 11 | 60K | James King | Americus, KS | |
2 | 12 | 01 | Ronnie Moore | Carbondale, KS | |
8 | 13 | 26 | Russ Moyer | Wellsville, KS | |
9 | 14 | 4U | Rich Boyden | Topeka, KS | |
14 | 15 | 75 | Brad Hill | Topkeka, KS | |
10 | 16 | 12S | Dustin Sievers | McFarland, KS | DNS |
Stock Cars – Heat 1 | |||||
Start | Finish | Car No | Driver | Hometown | |
2 | 1 | 54X | JOSH Everhart | Burlingame, KS | |
5 | 2 | 5K | Steve Herrick | Topeka, KS | |
3 | 3 | 60K | James King | Americus, KS | |
6 | 4 | 24K | Daniel King | Meriden, KS | |
8 | 5 | 4U | Rich Boyden | Topeka, KS | |
4 | 6 | 1N1 | Bob Troutwine | Topeka, KS | |
7 | 7 | J55 | Jacob Bruning | Everest, KS | |
1 | 8 | 75M | Marvin Griffith JR | Holton, KS | |
Stock Cars – Heat 2 | |||||
Start | Finish | Car No | Driver | Hometown | |
2 | 1 | 99 | Brian LaBonte | Lawrence, KS | |
1 | 2 | 01 | Ronnie Moore | Carbondale, KS | |
5 | 3 | 9 | Robert Garst | Topeka, KS | |
8 | 4 | 26 | Russ Moyer | Wellsville, KS | |
7 | 5 | 12S | Dustin Sievers | McFarland, KS | |
4 | 6 | 16V | Roy Oliver | White City, KS | |
3 | 7 | 75 | Brad Hill | Topkeka, KS | |
6 | 8 | 4D | Alex Boyden | Topeka, KS |
Sport Compact Feature Results 9-27-14
Sport Compact – Feature | ||||
Start | Finish | Car No | Driver | Hometown |
3 | 1 | 53 | Dan Canady | Holton, KS |
1 | 2 | 7T | Toby Teel | Hiawatha, KS |
2 | 3 | 18 | Tony Filbert | Topeka, KS |
Sport Compact – Heat | ||||
Start | Finish | Car No | Driver | Hometown |
3 | 1 | 53 | Dan Canady | Holton, KS |
2 | 2 | 18 | Tony Filbert | Topeka, KS |
1 | 3 | 7T | Toby Teel | Hiawatha, KS |
Pure Stock Feature Results 9-27-14
Pure Stock – Feature | ||||
Start | Finish | Car No | Driver | Hometown |
1 | 1 | 19 | David McDonald | Topeka, KS |
4 | 2 | 83 | Alan Mattox | Tecumseh, KS |
5 | 3 | 18 | Dylan McDonald | Topeka, KS |
6 | 4 | 5 | Steve Stewart | Osage City, KS |
10 | 5 | 22 | Shawn Mattox | Topeka, KS |
7 | 6 | 79 | Oliver Harris | Tonganoxie, KS |
9 | 7 | 07 | Ronald Kohn | Topeka, KS |
11 | 8 | 03C | Charles Willige | Topeka, KS |
8 | 9 | 44 | Rex Bruning | Everest, KS |
3 | 10 | 17 | Randy Kohn | Topeka, KS |
2 | 11 | 23C | Cody Satterwhite | Topeka, KS |
Pure Stock – Heat 1 | ||||
Start | Finish | Car No | Driver | Hometown |
1 | 1 | 18 | Dylan McDonald | Topeka, KS |
3 | 2 | 17 | Randy Kohn | Topeka, KS |
6 | 3 | 19 | David McDonald | Topeka, KS |
2 | 4 | 79 | Oliver Harris | Tonganoxie, KS |
5 | 5 | 07 | Ronald Kohn | Topeka, KS |
4 | 6 | 22 | Shawn Mattox | Topeka, KS |
Pure Stock – Heat 2 | ||||
Start | Finish | Car No | Driver | Hometown |
3 | 1 | 5 | Steve Stewart | Osage City, KS |
1 | 2 | 83 | Alan Mattox | Tecumseh, KS |
4 | 3 | 23C | Cody Satterwhite | Topeka, KS |
2 | 4 | 44 | Rex Bruning | Everest, KS |
5 | 5 | 03C | Charles Willige | Topeka, KS |
Modified Feature Results 9-27-14
Modified – Feature | ||||
Start | Finish | Car No | Driver | Hometown |
6 | 1 | 87 | Darron Fuqua | Mayetta, KS |
8 | 2 | 30 | Dalton Kirk | Edgerton, KS |
14 | 3 | 21J | Josh Everhart | Burlingame, KS |
1 | 4 | 75 | Tad Davis | Mt. Hope, KS |
10 | 5 | 17 | Jeremy Chambers | Parsons, KS |
7 | 6 | 32D | Darren Robinson | Berryton, KS |
16 | 7 | 2M | Mike Eisenhut | Topeka, KS |
2 | 8 | 04 | Jay Bailey | Lyndon, KS |
12 | 9 | 05 | Tom Grist | Topeka, KS |
15 | 10 | 7 | Anthony Tanner | Topeka, KS |
5 | 11 | 747 | Colton Eck | Goddard, KS |
13 | 12 | 77B | Bryan Bowers | Topeka, KS |
3 | 13 | 7D7 | Kyle Covert | Topeka, KS |
9 | 14 | 11S | Scotty Bough | Nevada, MO |
11 | 15 | 9S | Devin Stock | Topeka, KS |
4 | 16 | 44 | Jared Rogers | Berryton , KS |
Modified – Heat 1 | ||||
Start | Finish | Car No | Driver | Hometown |
1 | 1 | 747 | Colton Eck | Goddard, KS |
4 | 2 | 7D7 | Kyle Covert | Topeka, KS |
5 | 3 | 75 | Tad Davis | Mt. Hope, KS |
2 | 4 | 32D | Darren Robinson | Berryton, KS |
8 | 5 | 11S | Scotty Bough | Nevada, MO |
3 | 6 | 9S | Devin Stock | Topeka, KS |
7 | 7 | 77B | Bryan Bowers | Topeka, KS |
6 | 8 | 7 | Anthony Tanner | Topeka, KS |
Modified – Heat 2 | ||||
Start | Finish | Car No | Driver | Hometown |
1 | 1 | 87 | Darron Fuqua | Mayetta, KS |
3 | 2 | 44 | Jared Rogers | Berryton , KS |
2 | 3 | 04 | Jay Bailey | Lyndon, KS |
4 | 4 | 30 | Dalton Kirk | Edgerton, KS |
8 | 5 | 17 | Jeremy Chambers | Parsons, KS |
6 | 6 | 05 | Tom Grist | Topeka, KS |
7 | 7 | 21J | Josh Everhart | Burlingame, KS |
5 | 8 | 2M | Mike Eisenhut | Topeka, KS |
B Modified feature results 9-27-14
B-Mod – Feature | |||||
Start | Finish | Car No | Driver | Hometown | |
1 | 1 | 128 | Andy Bryant | Ft. Scott, KS | |
4 | 2 | 14 | RJ Edwards | Grantville, KS | |
13 | 3 | 45 | Dustin Thulin | Topeka, KS | |
3 | 4 | 1M | Brian Murphy | Carbondale, KS | |
8 | 5 | 1 | Derek Huffman | Topeka, KS | |
11 | 6 | 07C | Larry Cain | Topeka, KS | |
17 | 7 | 333 | Jay Bailey | Lyndon, KS | |
16 | 8 | 03 | Lance Dixon | Topeka, KS | |
12 | 9 | 68R | Donny Guilbault | Topeka, KS | |
15 | 10 | 28H | Gus Harrison | McLouth, KS | |
7 | 11 | 7X | Lance Lincoln | Berryton, KS | |
6 | 12 | 12 | Bryan Rigsby | Topeka, KS | |
9 | 13 | 29 | Trevor Mohn | Topeka, KS | |
14 | 14 | 34F | Tony Filbert | Topeka, KS | |
10 | 15 | 7M | Heath Murry | Tonganoxie, KS | |
2 | 16 | X1 | Tracy Schaefer | Topeka, KS | |
5 | 17 | 38 | Nic Bennett | Grain Valley, MO | |
18 | 18 | 20C | Casey Meggison | Hoyt, KS | DNS |
B-Mod – Heat 1 | |||||
Start | Finish | Car No | Driver | Hometown | |
1 | 1 | 1M | Brian Murphy | Carbondale, KS | |
2 | 2 | X1 | Tracy Schaefer | Topeka, KS | |
5 | 3 | 7X | Lance Lincoln | Berryton, KS | |
4 | 4 | 7M | Heath Murry | Tonganoxie, KS | |
6 | 5 | 45 | Dustin Thulin | Topeka, KS | |
3 | 6 | 03 | Lance Dixon | Topeka, KS | |
B-Mod – Heat 2 | |||||
Start | Finish | Car No | Driver | Hometown | |
1 | 1 | 14 | RJ Edwards | Grantville, KS | |
3 | 2 | 38 | Nic Bennett | Grain Valley, MO | |
5 | 3 | 1 | Derek Huffman | Topeka, KS | |
4 | 4 | 07C | Larry Cain | Topeka, KS | |
6 | 5 | 34F | Tony Filbert | Topeka, KS | |
2 | 6 | 20C | Casey Meggison | Hoyt, KS | |
B-Mod – Heat 3 | |||||
Start | Finish | Car No | Driver | Hometown | |
3 | 1 | 128 | Andy Bryant | Ft. Scott, KS | |
4 | 2 | 12 | Bryan Rigsby | Topeka, KS | |
6 | 3 | 29 | Trevor Mohn | Topeka, KS | |
2 | 4 | 68R | Donny Guilbault | Topeka, KS | |
5 | 5 | 28H | Gus Harrison | McLouth, KS | |
1 | 6 | 333 | Jay Bailey | Lyndon, KS |
Sport Compact Points Standings – 9-20-2014
Sport Compact | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 53 | Dan Canady | Holton, KS | 568 |
2 | 8JR | Dave McLaughlin Jr | Topeka, KS | 334 |
3 | 4D | Alex Boyden | Topeka, KS | 248 |
4 | 4L | Lexi Boyden | Topeka, KS | 164 |
5 | 18 | Tony Filbert | Topeka, KS | 146 |
6 | 7T | Toby Teel | Hiawatha, KS | 119 |
7 | 27 | Jarret Beach | Tonganoxie, KS | 91 |
8 | 01JR | Tyler DaviS | Chanute, ks | 71 |
9 | 17 | James Lemke | Leavenworth, KS | 48 |
10 | 3 | William Joyce | Chanute, KS | 46 |
11 | 5W | Josh White | Horton, KS | 45 |
12 | 4B | Brandon Box | Kansas City, MO | 44 |
13 | U69 | Austin Umscheid | Westmoreland, KS | 43 |
14 | 23 | Rachel Davis | Berryton, KS | 38 |
15 | 03 | Lance Dixon | Topeka, KS | 34 |
16 | 03C | Charles Willige | Topeka, KS | 5 |
17 | 7 | Chris Williams | Hiawatha, KS | 5 |
Stock Car Points Standings – 9-20-2014
Stock Cars | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 5K | Steve Herrick | Topeka, KS | 1743 |
2 | 12S | Dustin Sievers | McFarland, KS | 1536 |
3 | 01 | Ronnie Moore | Carbondale, KS | 1527 |
4 | 9 | Robert Garst | Topeka, KS | 1446 |
5 | 1N1 | Bob Troutwine | Topeka, KS | 1363 |
6 | 20P | Jim Powell Jr | Lecompton, KS | 1126 |
7 | 60K | James King | Americus, KS | 932 |
8 | 24K | Daniel King | Meriden, KS | 679 |
9 | 26 | Russ Moyer | Wellsville, KS | 493 |
10 | 15 | Leif Weyer | Centralia, KS | 427 |
11 | 29T | Tyler Ellison | Lawrence, KS | 423 |
12 | 05 | Brett Heeter | Kansas City , KS | 377 |
13 | 222 | Jake Newman | Smithville, MO | 369 |
14 | J14 | Jeremy Wilson | Humboldt, KS | 366 |
15 | C15 | Eric Weyer | Centralia, KS | 346 |
16 | 105 | Clint Hedge | Bonner Springs, KS | 299 |
17 | 37 | Justin Seifert | Kansas City, KS | 245 |
18 | 34S | Richard Sparks | Kansas City, KS | 222 |
19 | 16V | Roy Oliver | White City, KS | 214 |
20 | 3 | Dale Eaton | St. Joseph, MO | 195 |
21 | 54 | Eddie Ingram | Basehor, KS | 195 |
22 | 62 | David Matlock | Chanute, KS | 178 |
23 | 00 | Nick Whalen | Kansas City, KS | 165 |
24 | 4D | Alex Boyden | Topeka, KS | 113 |
25 | 7 | Tyler James | Chanute, KS | 100 |
26 | 33P | Phil Snodgrass | Kearney, MO | 84 |
27 | 4U | Rich Boyden | Topeka, KS | 84 |
28 | 417 | Kevin Anderson | Kansas City, MO | 76 |
29 | 16 | Craig Springer | Lawrence, KS | 74 |
30 | 12M | Danny Masters | Topeka, KS | 72 |
31 | 85 | Darren Davenport | Tecumseh, KS | 72 |
32 | 75M | Marvin Griffith JR | Holton, Ks | 70 |
Pure Stock Points Standings – 9-20-2014
Pure Stock | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 17 | Randy Kohn | Topeka, KS | 727 |
2 | 83 | Alan Mattox | Tecumseh, KS | 624 |
3 | 355 | AJ Christian | Topeka, KS | 620 |
4 | 07 | Ronald Kohn | Topeka, KS | 527 |
5 | 40G | Lafe Garst | Topeka, KS | 525 |
6 | 19 | David McDonald | Topeka, KS | 428 |
7 | 90 | Scott Garcia | Topeka, KS | 423 |
8 | 18 | Dylan McDonald | Topeka, KS | 420 |
9 | 5 | Steve Stewart | Osage City, KS | 406 |
10 | 391 | Jim Christian | Topeka, KS | 390 |
11 | 03C,03C | Charles Willige | Topeka, KS | 375 |
12 | 85 | Darren Davenport | Tecumseh, KS | 275 |
13 | 23C | Cody Satterwhite | Topeka, KS | 209 |
14 | 15Z | Shane Hilton | Topeka, KS | 202 |
15 | 03 | Lance Dixon | Topeka, KS | 161 |
16 | 5X | Barry Richardson | Topeka, KS | 145 |
17 | 79 | Oliver Harris | Tonganoxie, KS | 144 |
18 | 59 | Byron Glotzbach | Topeka, KS | 139 |
19 | 13,22 | Shawn Mattox | Topeka, KS | 114 |
20 | 15G | Robert Garst | Topeka, KS | 83 |
21 | 54B | Darrin Christy | Kansas City, KS | 80 |
22 | 23 | Colton Miller | Topeka, KS | 75 |
23 | 3X | Derrek Wilson | Chanute, KS | 50 |
24 | 51 | Tyler Wudarczyk | Wakarusa, KS | 49 |
25 | B51 | Landon Stallbaumer | Wakarusa, KS | 44 |
26 | 8 | Cameron Allensworth | Topeka, KS | 33 |
27 | 51X | Troy Ross | Emporia, KS | 30 |
28 | 8JR | Dave McLaughlin Jr | Topeka, KS | 23 |
29 | 35T | Travis Barker | Lattarpe, KS | 23 |
30 | 34H | Roger Huff | Ben Wheeler, TX | 20 |
Modified Points Standings – 9-20-2014
Modified | ||||
Pos | Car No | Driver | Hometown | Points |
1 | 44 | Jared Rogers | Berryton , KS | 1560 |
2 | 17 | Jeremy Chambers | Parsons, KS | 1537 |
3 | 77 | Steven Bowers Jr | Topeka, KS | 1410 |
4 | 04 | Jay Bailey | Lyndon, KS | 1398 |
5 | 9S | Devin Stock | Topeka, KS | 1324 |
6 | 7D7 | Kyle Covert | Topeka, KS | 1254 |
7 | 87 | Darron Fuqua | Mayetta, KS | 1176 |
8 | 05 | Tom Grist | Topeka, KS | 1155 |
9 | 21J | Josh Everhart | Burlingame, KS | 1103 |
10 | 07J | Scott Herrick | Topeka, KS | 1041 |
11 | 2M | Mike Eisenhut | Topeka, KS | 831 |
12 | 32D | Darren Robinson | Berryton, KS | 778 |
13 | 69 | Ryan Phillips | Osage City, KS | 729 |
14 | 2D | Dean Bachner | Olathe, KS | 599 |
15 | 77B | Bryan Bowers | Topeka, KS | 538 |
16 | 75 | Tad Davis | Mt. Hope, KS | 493 |
17 | 68 | Kerry Davis | Parkville, MO | 405 |
18 | 39 | Luke Driskell | Stilwell, KS | 403 |
19 | 51 | Robert Shepard | Odgen, KS | 381 |
20 | 30 | Dalton Kirk | Edgerton, KS | 321 |
21 | 65 | Tyler Davis | Derby, KS | 260 |
22 | 02 | Tanner Mullens | Wichita, KS | 252 |
23 | 3 | Lewis Jackson | Wellsville, KS | 222 |
24 | 52 | Clifford Shepard | Ogden, KS | 222 |
25 | 7J | Justin Johnson | Gardner, KS | 174 |
26 | 48S | Travis Smith | Parsons, KS | 161 |
27 | 747 | Colton Eck | Goddard, KS | 156 |
28 | 7 | Anthony Tanner | Topeka, KS | 148 |
29 | B | Allan Broers | Edgerton, KS | 146 |
30 | 5X | Jim Whisler | Kansas CIty, KS | 142 |
31 | 51X | Tim Setzer | Archie, MO | 100 |
32 | 10B | Brandon Givens | Hutchinson, KS | 84 |
33 | 67D | Isaac Dotson | Kearney, MO | 84 |
34 | 63 | Derrick Brown | Meriden, KS | 81 |
35 | 9D8 | Paden Phillips | Chanute, KS | 76 |
36 | 23 | Logan Robertson | Shamrock, TX | 72 |
37 | 02J | John Stroh | Manhattan, ks | 68 |
38 | 41 | Shane Florence | Plattsburg, MO | 66 |
39 | 5D | Shane Bailey | Lathrop, MO | 62 |
40 | 21T | Lance Town | Louisburg, KS | 58 |
41 | 52M | Ryan McAnich | Hutchinson, KS | 56 |